[vc_row][vc_column][vc_column_text]
In order to help you easily find information about electrical, water, sewer, natural gas and bottled propane we’re collected this information for you below:
Electric
Company | Phone | Website |
---|---|---|
Dominion Virginia Power | 888.667.3000 | www.dom.com |
NOVEC | 888.335.0500 | www.novec.com |
Rappahannock Electric | 540.898.8500 | www.myrec.coop |
Water Sewer
Company | Phone | Website |
---|---|---|
Bowling Green | 804.633.6212 | www.townofbowlinggreen.com/ |
Campbells Creek (Aqua VA) | 877.987.2782 | www.aquaamerica.com/our-states/virginia.aspx |
Caroline County | 804.633.4390 | co.caroline.va.us/273/Public-Utilities |
Culpeper | 540.727.3423 | https://www.culpeperva.gov |
Fauquier County | 540.349.2092 | www.fcwsa.org/ |
Fredericksburg City | 540.372.1182 | www.fredericksburgva.gov |
Lake Caroline | 804.448.2330 | www.lakecaroline.net |
Lake of the Woods | 540.972.2782 | www.lakeofthewoodsvirginia.com |
Orange County | 540.672.4791 | www.townoforangeva.org |
Spotsylvania | 540.898.4096 | www.spotsylvania.va.us |
Stafford | 540.658.8616 | www.staffordcountyva.gov |
Natural Gas
Company | Phone | Website |
---|---|---|
Columbia Gas | 800.543.8911 | www.columbiagasva.com |
Washington Gas | 703.750.1000 | www.washingtongas.com |
Propane & Bottled Gas
Company | Phone | Website |
---|---|---|
Ameri-Gas | 866.325.0399 | www.amerigas.com |
Anderson Gas | 540.373.9096 | www.andersonpropane.com |
Blossman Propane | 540.548.0254 | www.blossmangas.com |
CS-Virginia Propane | 540.371.0354 | www.vapropaneinc.com |
Dan’s Bottled Gas | 540.898.1654 | DansGasFredericskburg |
Ferrell Gas | 866.699.2600 | www.ferrellgas.com |
Quarles | 888.309.4174 | www.quarlesinc.com |
Suburban Propane | 800.776.7263 | www.suburbanpropane.com |
Sourthern States | 703.373.3631 | www.southernstates.com |
Information courtesy of Ekko Title
[/vc_column_text][/vc_column][/vc_row]